Written by
The 2019 Wealth Opportunity Index examines the drivers of wealth creation in 15-regions. Ranking is based on an overall index score measured by four pillars: economic fundamentals, market dynamics, innovation and risk.
The overall index score is based on analysis of economic fundamentals, market dynamics, innovation and risk categories. Wealth opportunity is defined as the ability of individuals and households to generate investable assets with a medium-term outlook.
Region ranking | Score |
---|---|
1. United States of America | 57.7% |
2. Mainland China | 55.9% |
3. Singapore | 54.9% |
4. India | 54.1% |
5. Hong Kong (SAR) | 53.7% |
6. Australia | 50.8% |
7. Canada | 49.9% |
8. Switzerland | 48.6% |
9. Japan | 47.6% |
10. Germany | 46.6% |
11. France | 41.5% |
12. United Kingdom | 41.1% |
13. United Arab Emirates | 40.3% |
14. Mexico | 34.4% |
15. Russia | 29.7% |
This category examines macroeconomic and demographic drivers linked to future growth in wealth including economic outlook from real GDP growth, population age and forecasted growth, personal disposable income growth, gross national savings and household debt.
Region ranking | Score |
---|---|
1. Mainland China | 66.7% |
2. India | 66.4% |
3. Singapore | 45.9% |
4. United Arab Emirates | 45.7% |
5. Hong Kong (SAR) | 45.3% |
6. Switzerland | 42.3% |
7. Australia | 42.3% |
8. Canada | 35.0% |
9. Germany | 29.3% |
10. United States of America | 29.3% |
11. France | 27.6% |
12. United Kingdom | 26.0% |
13. Mexico | 22.9% |
14. Japan | 21.8% |
15. Russia | 20.8% |
This category measures a region’s demonstrated propensity for generating new businesses, products and services. This category looks at market capitalisation levels, market capitalisation growth, access to finance, returns to liquid assets and growth of house prices.
Region ranking | Score |
---|---|
1. United States of America | 80.4% |
2. India | 45.7% |
3. Canada | 44.3% |
4. Hong Kong (SAR) | 43.4% |
5. Japan | 39.6% |
6. Germany | 37.6% |
7. Mexico | 37.4% |
8. United Kingdom | 35.4% |
9. Mainland China | 35.2% |
10. Australia | 32.7% |
11. Russia | 32.6% |
12. France | 32.2% |
13. Singapore | 28.7% |
14. Switzerland | 28.1% |
15. United Arab Emirates | 20.3% |
This category examines a region’s demonstrated propensity for generating new businesses, products and services, taking into consideration business dynamism, research and development (R&D) spending, patent applications and total factor productivity growth.
Region ranking | Score |
---|---|
1. Japan | 77.0% |
2. Singapore | 72.1% |
3. United States of America | 68.9% |
4. Mainland China | 59.1% |
5. Hong Kong (SAR) | 58.6% |
6. Germany | 55.8% |
7. Australia | 54.6% |
8. Canada | 50.7% |
9. Switzerland | 45.3% |
10. United Kingdom | 39.5% |
11. France | 39.4% |
12. India | 37.8% |
13. Russia | 28.9% |
14. United Arab Emirates | 27.3% |
15. Mexico | 27.0% |
This category assesses macroeconomic, financial and political risks that influence sustainable wealth generation. The analysis focused on banking sector risk, currency risk, political risk and rule of law.
Region ranking | Score |
---|---|
1. Switzerland | 84.8% |
2. Canada | 84.5% |
3. Australia | 82.3% |
4. Singapore | 82.0% |
5. Germany | 80.8% |
6. France | 80.5% |
7. United States of America | 80.5% |
8. United Kingdom | 78.8% |
9. Japan | 77.8% |
10. Hong Kong (SAR) | 76.0% |
11. United Arab Emirates | 62.8% |
12. Mexico | 61.8% |
13. India | 54.3% |
14. Mainland China | 52.0% |
15. Russia | 45.3% |
This document contains the key findings for the 2019 RBC Wealth Management Wealth Opportunity Index and summarises The Economist Intelligence Unit (EIU) methodology to develop the index.